Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $291.65 | $281.60 | $266.51 | $253.64 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 253.55 | 244.80 | 231.69 | 220.50 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 261.75 | 252.73 | 239.19 | 227.64 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 288.17 | 278.24 | 263.33 | 250.61 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 274.02 | 264.57 | 250.40 | 238.30 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 261.70 | 252.67 | 239.14 | 227.59 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 272.90 | 263.49 | 249.38 | 237.33 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 269.31 | 260.02 | 246.09 | 234.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























