Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $194.27 | $187.57 | $177.52 | $168.95 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 293.41 | 283.29 | 268.11 | 255.16 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 217.72 | 210.21 | 198.95 | 189.34 | |
| FSA1062 | 10 x 6 x 2" | 24 | 233.57 | 225.51 | 213.43 | 203.12 | |
| FSA10104 | 10 x 10 x 4" | 24 | 399.94 | 386.15 | 365.46 | 347.81 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 411.99 | 397.78 | 376.47 | 358.29 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 337.92 | 326.27 | 308.79 | 293.88 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 476.30 | 459.87 | 435.24 | 414.21 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 337.92 | 326.27 | 308.79 | 293.88 | |
| FSA14124 | 14 x 12 x 4" | 12 | 249.88 | 241.26 | 228.34 | 217.31 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 480.17 | 463.61 | 438.77 | 417.58 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 308.42 | 297.78 | 281.83 | 268.21 | |
| FSA18184 | 18 x 18 x 4" | 9 | 262.77 | 253.71 | 240.12 | 228.52 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 348.25 | 336.24 | 318.23 | 302.85 | |
| FSA26184 | 26 x 18 x 4" | 9 | 411.61 | 397.42 | 376.13 | 357.96 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























