Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $202.63 | $177.93 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 211.30 | 185.54 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 166.48 | 146.19 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 439.85 | 386.23 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 249.45 | 219.04 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 495.42 | 435.03 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 225.49 | 198.00 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 253.54 | 222.64 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 250.56 | 220.02 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 198.15 | 174.00 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 469.52 | 412.29 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 247.03 | 216.92 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 237.69 | 208.72 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 264.24 | 232.03 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 255.01 | 223.92 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 262.24 | 230.27 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























