Thermal Transfer Ribbons - Wax/Resin
For use with thermal transfer labels on most major printer brands such as Zebra or Datamax/Honeywell.
- Ideal for top-coated paper and matte synthetic materials
- Suitable for moderate to heavy chemical and abrasion exposure
- Printhead Saver® and anti-static back coating designed to extend the life of thermal printheads
- Low-temp, high-speed printing reduces energy use and maintenance costs
- Delivers high-definition images at lower print temperatures
- Prints on a wide variety of label stocks
- Smear, scratch and weather-resistant for enhanced durability

Stock Number | W x L | Color | Compatible Printer Brand | Rolls Per Case | 1 | 2 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| THT300 | 2.36" x 1476' | Black | Zebra | 6 | $76.31 | $73.63 | $70.95 | |
| THT161 | 3.15" x 984' | Black | Zebra | 24 | 497.40 | 479.94 | 462.49 | |
| THT162 | 3.50" x 1476' | Black | Zebra | 24 | 350.48 | 338.18 | 325.88 | |
| THT505 | 4.33" x 244' | Black | Zebra | 6 | 76.31 | 73.63 | 70.95 | |
| THT163 | 4.33" x 984' | Black | Zebra | 24 | 341.43 | 329.45 | 317.47 | |
| THT308BL | 4.33" x 984' | Blue | Zebra | 6 | 297.97 | 287.51 | 277.06 | |
| THT308GN | 4.33" x 984' | Green | Zebra | 6 | 297.97 | 287.51 | 277.06 | |
| THT308RD | 4.33" x 984' | Red | Zebra | 6 | 297.97 | 287.51 | 277.06 | |
| THT164 | 4.33" x 1476' | Black | Zebra | 24 | 489.80 | 472.62 | 455.43 | |
| THT309BL | 4.33" x 1476' | Blue | Zebra | 6 | 450.59 | 434.78 | 418.97 | |
| THT309GN | 4.33" x 1476' | Green | Zebra | 6 | 450.59 | 434.78 | 418.97 | |
| THT309RD | 4.33" x 1476' | Red | Zebra | 6 | 450.59 | 434.78 | 418.97 | |
| THT302 | 5.12" x 1476' | Black | Zebra | 6 | 254.36 | 245.44 | 236.51 | |
| THT166 | 6.50" x 1476' | Black | Zebra | 12 | 389.47 | 375.80 | 362.14 | |
| THT167 | 8.66" x 1476' | Black | Zebra | 12 | 429.67 | 414.59 | 399.51 | |
| THT169 | 3.00" x 1181' | Black | Datamax/Honeywell | 24 | 589.95 | 569.25 | 548.55 | |
| THT170 | 4.02" x 1181' | Black | Datamax/Honeywell | 24 | 345.04 | 332.93 | 320.82 | |
| THT307BL | 4.02" x 1181' | Blue | Datamax/Honeywell | 6 | 337.94 | 326.08 | 314.22 | |
| THT307GN | 4.02" x 1181' | Green | Datamax/Honeywell | 6 | 337.94 | 326.08 | 314.22 | |
| THT307RD | 4.02" x 1181' | Red | Datamax/Honeywell | 6 | 337.94 | 326.08 | 314.22 | |
| THT171 | 4.33" x 1181' | Black | Datamax/Honeywell | 24 | 380.15 | 366.81 | 353.47 | |
| THT303 | 4.50" x 1181' | Black | Datamax/Honeywell | 6 | 203.49 | 196.35 | 189.21 | |
| THT304 | 4.02" x 1345' | Black | Sato | 6 | 203.49 | 196.35 | 189.21 | |
| THT305 | 4.02" x 502' | Black | Intermec/Honeywell | 6 | 79.94 | 77.14 | 74.33 | |
| THT306 | 4.17" x 1500' | Black | Intermec/Honeywell | 6 | 218.03 | 210.38 | 202.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























